|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Venue Address:
IMA Auditorium, Indian Medical Association, Coimbatore, Tamil Nadu, India. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JET AIRWAYS | ||||||
|---|---|---|---|---|---|---|
| From | To | Flight no. | Departure time | Arrival time | Days of operation | Aircraft Type |
| Bangalore | Coimbatore | 9W 3516 | 19:00 | 19:55 | Daily | ATR 72-500 |
| Chennai | Coimbatore | 9W 322 | 11:10 | 12:05 | Daily | Boeing |
| Coimbatore | Bangalore | 9W 3518 | 20:30 | 21:25 | Daily | ATR 72-500 |
| Coimbatore | Chennai | 9W 325 | 12:35 | 13:25 | Daily | Boeing |
| Delhi | Mumbai | 9W 414 | 14:40 | 164:25 | Daily | Boeing |
| Goa | Coimbatore | 9W 302 | 09:35 | 14:00 | Daily | Boeing |
| Mumbai | Coimbatore | 9W 3516 | 14:45 | 18:35 | Daily | ATR 72-500 |
| Coimbatore | Coimbatore | 9W 302 | 12:15 | 14:00 | Daily | Boeing |
| INDIAN AIRLINES | ||||||
| From | To | Flight no. | Departure time | Arrival time | Days of operation* | Aircraft Type |
| Bangalore | Coimbatore | CD-7587 | 20.00 | 20.40 | 3 5 | 737 |
| Bangalore | Coimbatore | CD-7587 | 18.15 | 18.55 | 1 3 5 7 | 737 |
| Bangalore | Coimbatore | CD-7587 | 19.15 | 19.55 | 2 4 6 | 737 |
| Bangalore | Coimbatore | CD-7587 | 19.45 | 20.25 | 2 4 | 737 |
| Bangalore | Coimbatore | CD-7587 | 19.45 | 20.25 | 2 4 6 | 737 |
| Bangalore | Coimbatore | CD-7587 | 19.45 | 20.25 | 1 3 5 7 | 737 |
| Chenna | Coimbatore | CD-7587 | 18.45 | 20.40 | 3 5 | 737 |
| Chennai | Coimbatore | CD-7587 | 17.00 | 18.55 | 1 3 5 7 | 737 |
| Chennai | Coimbatore | CD-7587 | 18.00 | 19.55 | 2 4 6 | 737 |
| Chennai | Coimbatore | CD-7587 | 18.30 | 20.25 | 2 4 | 737 |
| Chennai | Coimbatore | CD-7587 | 18.30 | 20.25 | 2 4 6 | 737 |
| Chennai | Coimbatore | CD-7587 | 18.30 | 20.25 | 1 3 5 7 | 737 |
| Chennai | Coimbatore | IC-0975 | 15.00 | 15.55 | 1 3 5 | 320 |
| Chennai | Coimbatore | IC-0975 | 15.00 | 15.55 | 1 3 5 | 320 |
| Cochin | Coimbatore | IC-0976 | 03.20 | 03.50 | 1 3 5 | 320 |
| Cochin | Coimbatore | IC-0976 | 03.20 | 03.50 | 1 3 5 | 320 |
| Coimbatore | Bangalore | CD-7588 | 21.10 | 21.50 | 3 5 | 737 |
| Coimbatore | Bangalore | CD-7588 | 20.25 | 21.05 | 2 4 6 | 737 |
| Coimbatore | Bangalore | CD-7588 | 19.25 | 20.05 | 1 3 5 7 | 737 |
| Coimbatore | Bangalore | CD-7588 | 20.55 | 21.25 | 1 3 7 | 737 |
| Coimbatore | Bangalore | CD-7588 | 20.55 | 21.25 | 1 3 5 7 | 737 |
| Coimbatore | Bangalore | CD-7588 | 20.55 | 21.25 | 2 4 6 | 737 |
| Coimbatore | Chennai | CD-7588 | 21.10 | 23.05 | 3 5 | 737 |
| Coimbatore | Chennai | CD-7588 | 20.25 | 22.20 | 2 4 6 | 737 |
| Coimbatore | Chennai | CD-7588 | 19.25 | 21.20 | 1 3 5 7 | 737 |
| Coimbatore | Chennai | CD-7588 | 20.55 | 22.50 | 1 3 7 | 737 |
| Coimbatore | Chennai | CD-7588 | 20.55 | 22.50 | 1 3 5 7 | 737 |
| Coimbatore | Chennai | CD-7588 | 20.55 | 22.50 | 2 4 6 | 737 |
| Coimbatore | Chennai | IC-0976 | 04.35 | 05.30 | 1 3 5 | 320 |
| Coimbatore | Chennai | IC-0976 | 04.35 | 05.30 | 1 3 5 | 320 |
| Coimbatore | Cochin | IC-0975 | 16.40 | 17.10 | 1 3 5 | 320 |
| Coimbatore | Cochin | IC-0975 | 16.40 | 17.10 | 1 3 5 | 320 |
| Coimbatore | Delhi | IC-0658 | 14.10 | 18.55 | Daily | 320 |
| Coimbatore | Mumbai | IC-0658 | 14.10 | 16.00 | Daily | 320 |
| Coimbatore | Sharjah | IC-0975 | 16.40 | 20.25 | 1 3 5 | 320 |
| Coimbatore | Sharjah | IC-0975 | 16.40 | 20.40 | 1 3 5 | 320 |
| Delhi | Coimbatore | IC-0657 | 09.00 | 13.30 | Daily | 320 |
| Mumbai | Coimbatore | IC-0657 | 11.40 | 13.30 | Daily | 320 |
| Sharjah | Coimbatore | IC-0976 | 21.35 | 03.50 | 1 3 5 | 320 |
| Sharjah | Coimbatore | IC-0976 | 21.30 | 03.50 | 1 3 5 | 320 |
| GO AIR | ||||||
| From | To | Flight No. | Departure | Arrival | Days Of Operation | Flight Time |
| Ahmedabad | Mumbai | G8-104 | 18:15 | 19:15 | Daily | 1:00 |
| Bangalore | Delhi | G8-164 | 13:50 | 16:20 | Mon,Tue, Wed,Thu, Fri, Sat | 2:30 |
| Bangalore | Delhi | G8-264 | 21:30 | 0:05 | Daily | 2:35 |
| Bangalore | Mumbai | G8-192 | 9:30 | 11:05 | Daily | 1:35 |
| Bangalore | Mumbai | G8-194 | 19:05 | 20:35 | Daily | 1:40 |
| Chennai | Delhi | G8-131 | 5:35 | 9:40 | Daily | 4:05 |
| Chennai | Delhi | G8-133 | 18:00 | 20:30 | Daily | 2:30 |
| Chennai | Mumbai | G8-178 | 22:15 | 0:00 | Daily | 1:45 |
| Chennai | Mumbai | G8-278 | 6:15 | 8:00 | Daily | 1:45 |
| Chennai | Pune | G8-131 | 05:35 | 7:10 | Daily | 1:35 |
| Cochin | Coimbatore | G8-115 | 15:40 | 16:10 | Daily | 0:30 |
| Cochin | Mumbai | G8-115 | 15:40 | 18:40 | Daily | 3:00 |
| Coimbatore | Mumbai | G8-115 | 16:50 | 18:40 | Daily | 1:50 |
| Delhi | Bangalore | G8-163 | 10:25 | 12:55 | Mon,Tue, Wed,Thu, Fri, Sat | 2:30 |
| Delhi | Bangalore | G8-263 | 18:10 | 20:40 | Daily | 2:30 |
| Delhi | Chennai | G8-132 | 19:50 | 0:05 | Daily | 4:15 |
| Delhi | Chennai | G8-134 | 21:05 | 23:35 | Daily | 2:30 |
| Delhi | Goa | G8-174 | 11:35 | 14:00 | Tue, Sat, Sun | 2:25 |
| Delhi | Goa | G8-174 | 10:40 | 13:10 | Mon, Wed, Fri | 2:30 |
| Delhi | Hyderabad | G8-143 | 5:40 | 7:40 | Daily | 2:00 |
| Delhi | Jammu | G8-811 | 12:10 | 13:20 | Mon, Wed, Thu, Fri | 1:10 |
| Delhi | Mumbai | G8-151 | 9:35 | 11:30 | Daily | 1:55 |
| Delhi | Mumbai | G8-153 | 22:55 | 0:50 | Daily | 1:55 |
| Delhi | Pune | G8-132 | 19:50 | 22:00 | Daily | 2:10 |
| Delhi | Srinigar | G8-811 | 12:10 | 14:25 | Mon, Wed, Thu, Fri | 2:15 |
| Goa | Delhi | G8-173 | 7:25 | 10:10 | Mon, Wed, Fri | 2:45 |
| Goa | Delhi | G8-173 | 14:30 | 17:10 | Tue, Sat, Sun | 2:40 |
| Goa | Mumbai | G8-106 | 15:20 | 16:20 | Daily | 1:00 |
| Goa | Mumbai | G8-180 | 13:50 | 15:00 | Mon, Wed, Fri | 1:10 |
| Hyderabad | Delhi | G8-144 | 8:50 | 11:00 | Daily | 2:10 |
| Hyderabad | Mumbai | G8-172 | 21:15 | 22:30 | Daily | 1:15 |
| Jaipur | Mumbai | G8-112 | 10:50 | 12:25 | Daily | 1:35 |
| Jammu | Delhi | G8-812 | 16:00 | 17:10 | Mon, Wed, Thu, Fri | 1:10 |
| Jammu | Mumbai | G8-808 | 12:10 | 14:30 | Tue, Thu, Sat, Sun | 2:20 |
| Jammu | Srinagar | G8-807 | 9:30 | 10:10 | Tue, Thu, Sat, Sun | 0:40 |
| Jammu | Srinagar | G8-811 | 13:50 | 14:25 | Mon, Wed, Thu, Fri | 0:35 |
| Mumbai | Ahmedabad | G8-103 | 16:50 | 17:50 | Daily | 1:00 |
| Mumbai | Bangalore | G8-191 | 7:20 | 8:50 | Daily | 1:30 |
| Mumbai | Bangalore | G8-193 | 17:10 | 18:35 | Daily | 1:25 |
| Mumbai | Chennai | G8-177 | 15:00 | 16:45 | Daily | 1:45 |
| Mumbai | Chennai | G8-277 | 21:00 | 22:45 | Daily | 1:45 |
| Mumbai | Cochin | G8-115 | 13:20 | 15:00 | Daily | 1:40 |
| Mumbai | Coimbatore | G8-115 | 13:20 | 16:10 | Daily | 2:50 |
| Mumbai | Delhi | G8-152 | 7:10 | 9:05 | Daily | 1:55 |
| Mumbai | Delhi | G8-154 | 20:20 | 22:15 | Daily | 1:55 |
| Mumbai | Goa | G8-105 | 13:30 | 14:30 | Daily | 1:00 |
| Mumbai | Goa | G8-179 | 5:45 | 6:45 | Mon, Wed, Fri | 1:00 |
| Mumbai | Hyderabad | G8-171 | 19:20 | 20:35 | Daily | 1:15 |
| Mumbai | Jaipur | G8-111 | 8:40 | 10:15 | Daily | 1:35 |
| Mumbai | Jammu | G8-807 | 6:35 | 8:50 | Tue, Thu, Sat, Sun | 2:15 |
| Mumbai | Srinigar | G8-807 | 6:35 | 10:10 | Tue, Thu, Sat, Sun | 3:35 |
| Pune | Chennai | G8-132 | 22:30 | 0:05 | Daily | 1:35 |
| Pune | Delhi | G8-131 | 7:45 | 9:40 | Daily | 1:55 |
| Srinagar | Delhi | G8-812 | 14:55 | 17:10 | Mon, Wed, Thu, Fri | 2:15 |
| Srinagar | Jammu | G8-808 | 10:50 | 11:30 | Tue, Thu, Sat, Sun | 0:40 |
| Srinagar | Jammu | G8-812 | 14:55 | 15:30 | Mon, Wed, Thu, Fri | 0:35 |
| Srinagar | Mumbai | G8-808 | 10:50 | 14:30 | Tue, Thu, Sat, Sun | 3:40 |
| * Days of Operation | ||||||
| 1 - Mon | 2 - Tue | 3- Wed | 4 - Thu | 5 - Fri | 6 - Sat | 7 - Sun |
